Samsung Galaxy F22 Summary
Samsung’s Galaxy F22 is a rather basic budget smartphone that goes big on battery life and offers a vibrant 6.4-inch 90Hz HD+ Super AMOLED display, but cuts down on everything else. The 90Hz refresh rate is not useful when it comes to gaming, but definitely makes the software experience feel fluid. The big battery easily lasts two days, but takes more than two hours to charge when using the bundled 15W charger. The camera performance is quite average for its segment, but daylight video quality was good, despite being limited to 1080p. The Galaxy F22’s design can be best described as practical, with a display that is made of Gorilla Glass 5 and a plastic unibody. While the phone comes loaded with many presinstalled apps, Samsung seems to have done a good job of optimising One UI 3.1 to run smoothly even on the base 4GB RAM variant that we tested.
Samsung Galaxy F22 Full Specifications
Brand | Samsung |
Model | Galaxy F22 |
Price in India | ₹11,499 |
Release date | 6th July 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.90 x 74.00 x 9.30 |
Weight (g) | 203.00 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Denim Blue, Denim Black |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Protection type | Gorilla Glass |
Processor | octa-core |
Processor make | MediaTek Helio G80 |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Operating system | Android 11 |
Skin | One UI 3.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |