Samsung Galaxy Note 9 Summary
The new Galaxy Note 9 has much the same hardware and cameras as the Galaxy S9 Plus. The main thing that sets the Galaxy Note 9 apart is its S Pen, which now has added Bluetooth connectivity and can be used as a single-button Bluetooth remote control. Samsung’s Experience UI is highly customised but feels smooth and natural to use, with several thoughtful ways to use the S Pen. This phone is a bit too large and heavy, but it has a huge 6.4-inch screen with curved edges and a 4000mAh battery that could last you up to two days. The cameras are great, and Samsung’s app gives you a lot to play with. If you want to spend this much money and can live with the bulk, the Galaxy Note 9 delivers a top-class experience.
Samsung Galaxy Note 9 Full Specifications
General
| Brand | Samsung | 
| Model | Galaxy Note 9 | 
| Price in India | ₹59,999 | 
| Release date | August 2018 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 161.90 x 76.40 x 8.80 | 
| Weight (g) | 201.00 | 
| Battery capacity (mAh) | 4000 | 
| Colours | Alpine White, Lavendar Purple, Lavender Purple, Metallic Copper, Midnight Black, Ocean Blue | 
Display
| Screen size (inches) | 6.40 | 
| Touchscreen | Yes | 
| Resolution | 1440×2960 pixels | 
Hardware
| Processor | 1.7GHz octa-core | 
| Processor make | Samsung Exynos 9810 | 
| RAM | 6GB | 
| Internal storage | 128GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 512 | 
Camera
| Rear camera | 12-megapixel | 
| Front camera | 8-megapixel | 
Software
| Operating system | Android 8.1 | 
| Skin | Samsung Experience UX | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.00 | 
| NFC | Yes | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
Sensors
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
