Samsung Galaxy S22 Ultra Summary
The Galaxy S22 Ultra brings together the camera capabilities of the Galaxy S series of smartphones and the S Pen that was popularised by the Galaxy Note series. The phone sports a 6.8-inch AMOLED display with 120Hz refresh rate and support for HDR 10+. It has a peak brightness of 1750 nits. The display is crisp and can also take input from the S Pen Stylus.
Powering the phone is the Qualcomm Snapdragon 8 Gen 1 SoC paired with 12GB of RAM. It is offered with 256GB and 512GB storage options. Storage is non-expandable but the default storage is adequate. The Galaxy S22 Ultra is capable of running any app and game on the Play Store with ease. However, the phone does get warm under load.
The Galaxy S22 Ultra has a quad-camera setup that is capable of 100X digital zoom. The phone clicks amazing photos irrespective of the lighting conditions. In low light, the phone can manage decent shots even without night mode. Video recording tops out at 8K for the primary camera and was stabilised.
Samsung Galaxy S22 Ultra Full Specifications
Brand | Samsung |
Model | Galaxy S22 Ultra |
Price in India | ₹109,999 |
Release date | 9th February 2022 |
Launched in India | Yes |
Dimensions (mm) | 163.30 x 77.90 x 8.90 |
Weight (g) | 229.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | Yes |
Colours | Phantom Black, Phantom White, Green, Burgundy |
Screen size (inches) | 6.80 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB, 512GB, 1TB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 108-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 40-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Operating system | Android 12 |
Skin | One UI 4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |