Samsung Galaxy Note 5 (64GB) Full Specifications
General
Brand | Samsung |
Model | Galaxy Note 5 |
Price in India | ₹45,000 |
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 153.20 x 76.10 x 7.60 |
Weight (g) | 171.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black Sapphire, Gold Platinum, Silver Titanium |
SAR value | 1.53 |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 518 |
Hardware
Processor | 1.5GHz octa-core |
Processor make | Samsung Exynos 7 Octa 7420 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 16-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Software
Operating system | Android 5.1.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |