Samsung Galaxy M30s Summary
The Galaxy M30s is an update to the Samsung Galaxy M30 which was launched earlier this year. This new smartphone packs in a 6,000mAh battery which is its highlight feature. We were impressed with the AMOLED display on this smartphone as it was crisp and had good viewing angles. The 6.4-inch display also got bright enough when outdoors.
Samsung has picked the Exynos 9611 SoC to power the Galaxy M30s which is the same processor powering the Galaxy A50s, There are two variants of the Galaxy M30s, 4GB RAM with 64GB of storage and 6GB of RAM with 128GB of storage. The processor isn’t as powerful as the Snapdragon 675 SoC but is on par with the Snapdragon 710 SoC.
The Galaxy M30s has a triple camera setup consisting of a 48-megapixel primary sensor, an 8-megapixel ultra-wide-angle camera and a 5-megapixel depth sensor. We were happy with the camera performance of the Galaxy M30s however, it was slow to focus while shooting macros. Video recording tops out at 4K but lacks stabilisation. On the other hand, videos shot at 1080p were stabilised.
We could use the Galaxy M30s for close to 2 days with our usage. The big battery does help to keep the phone away from the charger for long. Charging the phone took about 2 and a half hours with the supplied 15W charger.
Samsung Galaxy M30s Full Specifications
Brand | Samsung |
Model | Galaxy M30s |
Price in India | ₹14,088 |
Release date | 18th September 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 159.00 x 75.10 x 8.90 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Black, Blue, Opal Black, Pearl White, Sapphire Blue, White |
SAR value | 0.47 |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Processor | 1.7GHz octa-core (4×1.7GHz + 4×2.3GHz) |
Processor make | Samsung Exynos 9611 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/2.0) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Front flash | No |
Operating system | Android 9 Pie |
Skin | One UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |