Samsung Galaxy Note 10+ (512GB) Full Specifications
General
Brand | Samsung |
Model | Galaxy Note 10+ |
Price in India | ₹81,999 |
Release date | 7th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 162.30 x 77.20 x 7.90 |
Weight (g) | 196.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4300 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | 0, Aura Black, Aura Glow |
Display
Screen size (inches) | 6.80 |
Touchscreen | Yes |
Resolution | 1440×3040 pixels |
Pixels per inch (PPI) | 498 |
Hardware
Processor | 1.9GHz octa-core (4×1.9GHz + 2×2.4GHz + 2×2.7GHz) |
Processor make | Samsung Exynos 9825 |
RAM | 12GB |
Internal storage | 512GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 12-megapixel (f/1.5-2.4) + 16-megapixel (f/2.2) + 12-megapixel (f/2.1) + 0.3-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2) |
Front autofocus | Yes |
Software
Operating system | Android 9 Pie |
Skin | One UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |