Samsung Galaxy J4 (3GB RAM, 32GB) Full Specifications
General
| Brand | Samsung |
| Model | Galaxy J4 |
| Price in India | ₹10,990 |
| Release date | May 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.70 x 77.20 x 8.10 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| Colours | Black, Blue, Gold |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Aspect ratio | 16:9 |
Hardware
| Processor | 1.4GHz quad-core |
| Processor make | Samsung Exynos 7570 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 13-megapixel (f/1.9) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 5-megapixel (f/2.2) |
| Front flash | LED |
Software
| Operating system | Android 8.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |
