Apple iPhone SE (32GB) Full Specifications
General
Brand | Apple |
Model | iPhone SE |
Price in India | ₹16,999 |
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.66 |
Weight (g) | 113.00 |
Removable battery | No |
Colours | Gold, Rose Gold, Silver, Space Grey |
Display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640×1136 pixels |
Pixels per inch (PPI) | 326 |
Hardware
Processor | one-core |
Processor make | Apple A9 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel |
Rear flash | Yes |
Front camera | 1.2-megapixel |
Software
Operating system | iOS 9.3 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |