Infinix Smart 3 Plus Summary
The Infinix Smart 3 Plus is one of the most affordable phones to offer triple rear cameras, pairing it with an appealing design and an all-day battery life. The Infinix phone has premium-looking aesthetics and features a 6.21-inch HD+ (720×1520 pixels) display that renders vibrant colours and has decent viewing angles, but it is quite reflective in nature.
The phone is powered by the MediaTek Helio A22 processor paired with 2GB of RAM, but the combination is not powerful enough. The phone struggles with handling heavy apps and multitasking, and the gaming performance also leaves a lot to be desired. The face unlock feature on the phone also struggles and is quite slow at recognition.
Daylight photos captured by the phone turned out good with natural colours and decent edge detection in bokeh shots. The 8-megapixel front camera captured crisp selfies, and thankfully, it did not perform any aggressive skin smoothening. The Infinix Smart 3 Plus’ 3,500mAh battery ensured that the phone was able to sail past a day of regular usage with ease.
Infinix Smart 3 Plus Full Specifications
Brand | Infinix |
Model | Smart 3 Plus |
Price in India | ₹7,999 |
Release date | April 2019 |
Launched in India | Yes |
Dimensions (mm) | 157.00 x 76.00 x 7.80 |
Weight (g) | 148.00 |
Battery capacity (mAh) | 3500 |
Colours | Midnight Black, Sapphire Cyan |
Screen size (inches) | 6.21 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 269 |
Processor | 2GHz quad-core |
Processor make | MediaTek Helio A22 (MT6761) |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Rear camera | 13-megapixel (f/1.8) + 2-megapixel |
Operating system | Android Pie |
Skin | XOS 5.0 |
Wi-Fi | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |