Google Pixel 3 Summary
The Pixel 3 from Google offers a premium build quality thanks to an aluminium frame and a glass back. The smartphone gets Gorilla Glass 5 protection at the front and the back. It has a 5.5-inch FHD+ display with the 18:9 aspect ratio. Powering the phone is a Snapdragon 845 processor. The phone has 4GB of RAM and comes in 64GB and 128GB internal storage options. It is a single-SIM device and has an eSIM. At the back, the Pixel 3 has a single 12.2-megapixel camera along with the LED flash. It sports a dual selfie camera setup at the front consisting of an 8-megapixel wide-angle lens and an 8-megapixel standard lens. It has a 2915mAh non-removable battery and runs on stock Android 9 Pie.
Google Pixel 3 Full Specifications
General
Brand | |
Model | Pixel 3 |
Price in India | ₹20,500 |
Release date | October 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 145.60 x 68.20 x 7.90 |
Weight (g) | 148.00 |
IP rating | IP68 |
Battery capacity (mAh) | 2915 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Clearly White, Just Black, Not Pink |
SAR value | 1.24 |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 443 |
Hardware
Processor | 2.5GHz octa-core (4×2.5GHz + 4×1.6GHz) |
Processor make | Qualcomm Snapdragon 845 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 12.2-megapixel (f/1.8, 1.4-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.2) + 8-megapixel (f/1.8) |
Front autofocus | Yes |
Software
Operating system | Android 9.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
FM | No |
Number of SIMs | 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |