Infinix S5 Pro Summary
Infinix S5 Pro claims to be the most affordable phone in the market that packs a pop-up selfie camera. The phone’s full-HD+ notchless display is crisp and offers good viewing angles. The design of the phone is a bit too garish, but the build quality is decent.
The MediaTek Helio P35 chip powering the phone is good only for day-to-day tasks, but struggles when it comes to gaming. The 4,000mAh battery lasts a full day with regular usage, but the supplied charger takes almost 3 hours to charge the phone.
Coming to the camera performance, the Infinix S5 Pro’s 48-megapixel camera clicks crisp photos. However, the dedicated low-light sensor does little to improve low-light photography. The pop-up front camera clicks serviceable selfies in well-lit conditions, but struggles with retaining background elements and providing a proper bokeh effect.
Infinix S5 Pro Full Specifications
Brand | Infinix |
Model | S5 Pro |
Price in India | ₹11,999 |
Release date | 6th March 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 162.50 x 76.88 x 8.95 |
Weight (g) | 194.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Wireless charging | No |
Colours | Forest Green, Violet |
Screen size (inches) | 6.53 |
Touchscreen | No |
Resolution | 1080×2220 pixels |
Aspect ratio | 19.5:9 |
Processor | 2.3GHz octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.79) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Pop-Up Camera | Yes |
Front flash | No |
Operating system | Android 10 |
Skin | XOS 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |