Infinix Hot S3 (4GB RAM, 64GB) Full Specifications
General
Brand | Infinix |
Model | Hot S3 |
Price in India | ₹11,999 |
Release date | February 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 152.30 x 72.80 x 8.40 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Blush Gold, Stone Black, Topaz Blue |
SAR value | 1.60 |
Display
Screen size (inches) | 5.65 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Aspect ratio | 18:9 |
Hardware
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 13-megapixel (f/2.0) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 20-megapixel (f/2.0) |
Front flash | Dual LED |
Software
Operating system | Android 8.0 |
Skin | XOS 3.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |