Infinix Hot 7 Pro Summary
Infinix Hot 7 Pro has a simple design and packs in a 6.19-inch display. The smartphone has a metal back and Infinix offers the device in three colours, Midnight Black, Aqua Blue, and Mocha Brown. It has a dual-camera setup at the back and a wide notch on the display at the front. The Infinix Hot 7 Pro packs in a 4,000mAh battery.
The Infinix Hot 7 Pro is powered by a MediaTek Helio P22 SoC and has 6GB of RAM. It also has 64GB of internal storage which is expandable using a microsd card slot. The phone offers good performance and is efficient as well. We managed to get over a day worth of battery life out of the device.
The camera performance of the Hot 7 Pro was below average and photos taken in the day looked overexposed. Macro shots were decent but low-light camera performance was good.
Infinix Hot 7 Pro Full Specifications
Brand | Infinix |
Model | Hot 7 Pro |
Price in India | ₹10,999 |
Release date | 10th June 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 153.90 x 74.80 x 7.90 |
Weight (g) | 159.00 |
Battery capacity (mAh) | 4000 |
Colours | Midnight Black, Aqua Blue |
Screen size (inches) | 6.19 |
Touchscreen | Yes |
Resolution | 720×1500 pixels |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 269 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/1.8) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 13-megapixel (f/2.0) + 2-megapixel |
Front flash | LED |
Operating system | Android 9 Pie |
Skin | XOS 5.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |