Apple iPhone 5c (16GB) Full Specifications
General
| Brand | Apple |
| Model | iPhone 5c |
| Price in India | ₹8,499 |
| Release date | September 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 124.40 x 59.20 x 8.97 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 1507 |
| Removable battery | No |
| Colours | Blue, Green, Pink, White, Yellow |
Display
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 640×1136 pixels |
| Pixels per inch (PPI) | 326 |
Hardware
| Processor | 1.3GHz dual-core |
| Processor make | Apple A6 |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | No |
Camera
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 1.2-megapixel |
Software
| Operating system | iOS 7 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
