Apple iPhone 5s (32GB) Full Specifications
General
| Brand | Apple |
| Model | iPhone 5s |
| Price in India | ₹6,999 |
| Release date | September 2013 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Metal |
| Dimensions (mm) | 123.80 x 58.60 x 7.60 |
| Weight (g) | 112.00 |
| Battery capacity (mAh) | 1570 |
| Removable battery | No |
| Colours | Gold, Silver, Space Grey |
Display
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 640×1136 pixels |
| Aspect ratio | 16:9 |
| Pixels per inch (PPI) | 326 |
Hardware
| Processor | 1.3GHz dual-core |
| Processor make | Apple A7 |
| RAM | 1GB |
| Internal storage | 32GB |
| Expandable storage | No |
Camera
| Rear camera | 8-megapixel (f/2.2, 1.5-micron) |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 1.2-megapixel (f/2.4) |
Software
| Operating system | iOS 7 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Lightning | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
