Apple iPhone 6 (32GB) Full Specifications
General
Brand | Apple |
Model | iPhone 6 |
Price in India | ₹9,099 |
Release date | September 2014 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 138.10 x 67.00 x 6.90 |
Weight (g) | 129.00 |
Battery capacity (mAh) | 1810 |
Removable battery | No |
Colours | Gold, Silver, Space Grey |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750×1334 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 326 |
Hardware
Processor | 1.4GHz dual-core |
Processor make | Apple A8 |
RAM | 1GB |
Internal storage | 32GB |
Expandable storage | No |
Camera
Rear camera | 8-megapixel (f/2.2, 1.5-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 1.2-megapixel (f/2.2) |
Software
Operating system | iOS 8.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Lightning | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |