Infinix Hot 10 Lite Summary
The dual-SIM (Nano) Infinix Hot 10 Lite runs on Android 10 (Go edition). It features a 6.6-inch IPS display with a resolution of 720×1,600 pixels. Under the hood, the smartphone is powered by the MediaTek Helio A20 SoC, paired with 2GB RAM. Its inbuilt storage of 32GB can be expanded (up to 256GB) via a microSD card.
For photos and videos, the smartphone comes with a triple rear camera setup that comprises a 13-megapixel shooter along with two QVGA sensors. For selfies, the handset comes with an 8-megapixel front camera.
It packs a 5,000mAh battery that is claimed by the company to provide 33 hours of talk time. The fingerprint scanner is placed within a circular module on the back. The phone also comes with face unlock feature. Connectivity options on the phone include a 3.5mm headphone jack, Wi-Fi 5, Bluetooth 5.0, and a 3.5mm headphone jack.
It is expected to be priced at roughly Rs 7,600 in India.
Infinix Hot 10 Lite Full Specifications
Brand | Infinix |
Model | Hot 10 Lite |
Release date | 29th September 2020 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 165.50 x 76.40 x 8.75 |
Battery capacity (mAh) | 5000 |
Wireless charging | No |
Colours | Black, Blue, Purple |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Processor | 1.8 MHz quad-core |
Processor make | MediaTek Helio A20 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel + QVGA + QVGA |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 8-megapixel |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Operating system | Android 10 (Go Edition) |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
USB Type-C | No |
Micro-USB | Yes |
Lightning | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |