iPhone 11 (128GB) Full Specifications
General
Brand | Apple |
Model | iPhone 11 |
Price in India | ₹46,999 |
Release date | 10th September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 150.90 x 75.70 x 8.30 |
Weight (g) | 194.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3110 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | 0, Black, Green, Purple, Red, White, Yellow |
Display
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 828×1792 pixels |
Pixels per inch (PPI) | 326 |
Hardware
Processor | hexa-core |
Processor make | Apple A13 Bionic |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 12-megapixel (f/2.2) |
Front flash | Yes |
Software
Operating system | iOS 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |