iPhone 13 mini Summary
The iPhone 13 mini is unique (other than the iPhone 12 mini) since every other manufacturer has given up on smaller-sized premium smartphones. It’s easy to carry around and use, but you might find the screen a bit cramped for reading on, and battery life does suffer a little. There’s more than enough power thanks to the Apple A15 Bionic SoC. Storage starts at 128GB and goes up to 512GB, but this phone is expensive. The cameras are excellent, capturing good detail in the daytime and at night. You can’t take macro shots though. The screen doesn’t have a high refresh rate, and the notch can be distracting, but everything looks bright and crisp.
iPhone 13 mini Full Specifications
General
| Brand | Apple |
| Model | iPhone 13 mini |
| Price in India | ₹64,990 |
| Release date | 14th September 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 131.50 x 64.20 x 7.65 |
| Weight (g) | 141.00 |
| IP rating | IP68 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
Display
| Screen size (inches) | 5.40 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
| Pixels per inch (PPI) | 476 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
Camera
| Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 15 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
