iPhone 13 Pro Summary
The iPhone 13 Pro has all the same hardware as the iPhone 13 Pro Max except for a smaller battery and display. You get sensor-shift stabilisation for the primary camera, and for the first time, you can take macro photos. Optical zoom also goes up to 3X. Apple has introduced new camera features, Cinematic Mode and Photographic Styles. Beyond that, the new A15 Bionic SoC delivers excellent performance. Storage goes up to 1TB, though the top-end variant is extremely expensive. The 120Hz ProMotion display is a big improvement but there’s still an awkward notch that can be distracting. Games and apps run very well, and the stereo speakers are also quite good. Construction quality is excellent and the iPhone 13 Pro is easier to hold and use than its bigger sibling.
iPhone 13 Pro Full Specifications
Brand | Apple |
Model | iPhone 13 Pro |
Price in India | ₹116,900 |
Release date | 14th September 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.65 |
Weight (g) | 204.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3095 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Graphite, Gold, Silver, Sierra Blue |
Refresh Rate | 120 Hz |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1170×2523 pixels |
Pixels per inch (PPI) | 460 |
Processor | hexa-core |
Processor make | Apple A15 Bionic |
Internal storage | 128GB, 256GB, 512GB, 1TB |
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Operating system | iOS 15 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |