OnePlus 10R 5G Endurance Edition Summary
The OnePlus 10R 5G (150W) is the successor to the OnePlus 9RT. The phone’s frame and rear panel are made from polycarbonate and features a matte finish which does not feel premium even though it is good at rejecting fingerprints.
Its AMOLED display packs HDR10+ capability, showcases deep blacks, and gets quite bright. It also features a 120Hz refresh rate and a 720Hz maximum touch sampling rate which is useful for gamers.
The phone has MediaTek’s Dimensity 8100-Max processor which is a customised version of the regular Dimensity 8100. The customisations according to OnePlus are said to improve gaming and AI performance along with low-light video.
The primary camera’s performance is good in daylight, but the ultra-wide-angle and macro cameras are quite average. Battery life is solid and the 150W charging system, a highlight of this phone, works as expected.
OnePlus 10R 5G Endurance Edition Full Specifications
| Brand | OnePlus |
| Model | 10R 5G Endurance Edition |
| Price in India | ₹43,999 |
| Release date | 28th April 2022 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.30 x 75.50 x 8.20 |
| Weight (g) | 186.00 |
| Battery capacity (mAh) | 4500 |
| Removable battery | No |
| Fast charging | Super VOOC |
| Colours | Sierra Black |
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1080×2412 pixels |
| Protection type | Gorilla Glass 5 |
| Aspect ratio | 20:9 |
| Processor | octa-core |
| Processor make | MediaTek Dimensity 8100 5G |
| RAM | 12GB |
| Internal storage | 256GB |
| Rear camera | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.4) |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Macro |
| Operating system | Android 12 |
| Skin | OxygenOS 12.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| In-Display Fingerprint Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
