OnePlus 5T Summary
The new OnePlus 5T has launched just a few months after the OnePlus 5, and not a lot is different. It has an 18:9 screen, which is now fashionable, and the secondary rear camera has been changed. Instead of a telephoto lens it now has a sensor that’s much more suitable for low-light photography. Overall camera performance isn’t bad but could be better. The portrait mode is a bit of a gimmick. Battery life is great and the OxygenOS skin is genuinely useful. Overall, it isn’t much of an upgrade if you have a OnePlus 5, but it does keep things fresh.
OnePlus 5T Full Specifications
General
Brand | OnePlus |
Model | 5T |
Price in India | ₹28,499 |
Release date | November 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.10 x 75.00 x 7.30 |
Weight (g) | 162.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Fast charging | Dash Charge |
Colours | Midnight Black |
Display
Screen size (inches) | 6.01 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 401 |
Hardware
Processor | octa-core (4×2.45GHz + 4×1.9GHz) |
Processor make | Qualcomm Snapdragon 835 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 16-megapixel (f/1.7, 1.12-micron) + 20-megapixel (f/1.7, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Software
Operating system | Android 7.1.1 |
Skin | OxygenOS 4.7 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |