OnePlus 6 Summary
The OnePlus 6 brings a new glass back with your choice of three different finishes, the Snapdragon 845 processor, and a bigger screen with a notch. It takes on today’s biggest flagships, some of which cost over twice as much. Performance is great, and the display will keep most people happy. The phone looks and feels good too, and you can definitely show it off. The cameras are slightly underwhelming, and some people will miss the creative options that other manufacturers offer. Battery life was good enough to get us through a full day with some power left over. You don’t get all the bells and whistles of a top-end phone, but the OnePlus 6 has more than enough to keep most people happy.
OnePlus 6 Full Specifications
General
Brand | OnePlus |
Model | 6 |
Price in India | ₹27,999 |
Release date | May 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.70 x 75.40 x 7.75 |
Weight (g) | 177.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Midnight Black, Mirror Black |
Display
Screen size (inches) | 6.28 |
Touchscreen | Yes |
Resolution | 1080×2280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 402 |
Hardware
Processor | 2.8GHz octa-core (4×2.8GHz + 4×1.7GHz) |
Processor make | Qualcomm Snapdragon 845 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Software
Operating system | Android 8.1 Oreo |
Skin | OxygenOS 5.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |