OnePlus 7 Pro (12GB RAM, 256GB) Full Specifications
General
Brand | OnePlus |
Model | 7 Pro |
Price in India | ₹50,348 |
Release date | 14th May 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 162.60 x 75.90 x 8.80 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Nebula Blue |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1440×3120 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 516 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.6, 1.6-micron) + 8-megapixel (f/2.4, 1-micron) + 16-megapixel (f/2.2) |
Rear autofocus | PDAF and laser autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Pop-Up Camera | Yes |
Front autofocus | No |
Software
Operating system | Android 9.0 Pie |
Skin | OxygenOS 9.5 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |