OnePlus 7T Pro McLaren Edition Summary
The OnePlus 7T Pro McLaren Edition is a powerful device from the Chinese smartphone maker, and also incredibly stylish. The smart draws inspiration from performance car maker and Formula 1 team McLaren, and we quite liked the styling and design of the smartphone. The device comes in a single black colour variant, with orange accents. There are also McLaren themed aspects to the software, including special wallpapers, system themes, and icon packs that are exlcusive to the device.
Powered by the Qualcomm Snapdragon 855+ SoC and 12GB RAM, the smartphone is among the most powerful Android devices you can buy. In most ways, the device is exaclty the same as the regular OnePlus 7T Pro, including the cameras, software, and battery. While the charger is also the same in terms of specifications, the McLaren Edition features a special orange-and-black charger and cable combination, keeping with the theme of the smartphone.
OnePlus 7T Pro McLaren Edition Full Specifications
Brand | OnePlus |
Model | 7T Pro McLaren Edition |
Price in India | ₹58,999 |
Release date | 10th October 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 162.60 x 75.90 x 8.80 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 4085 |
Fast charging | Proprietary |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1440×3120 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 516 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855+ |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Rear camera | 48-megapixel (f/1.6, 0.8-micron) + 16-megapixel (f/2.2) + 8-megapixel (f/2.4, 1.0-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Pop-Up Camera | Yes |
Operating system | Android 10 |
Skin | OxygenOS 10.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |