OnePlus 9 Pro Summary
OnePlus hasn’t gone too crazy with the design of the OnePlus 9 Pro. It uses a 6.7-inch LTPO OLED display which the company claims cuts power consumption by up to 50 percent compared to the previous model. It’s powered by the Qualcomm Snapdragon 888 SoC, and is available in two varaints. I was happy with the accuracy of the in-display fingerprint sensor, and I also like the fact that the edges of the display are slightly less curved compared to the OnePlus 8 Pro, which helps in preventing accidental touches.
What’s new is faster wireless charging. OnePlus has introduced its Warp Charge 50 wireless charger, which as the name suggests, can now wirelessly charge the 9 Pro at up to 50W. The OnePlus 9 Pro does have brand new rear sensors, which are said to be custom-developed with Sony.You can now shoot 8K 30fps stabilised videos or up to 4K 120fps. Oddly, there’s no 1080p 120fps option. All these improvements make the OnePlus 9 Pro yet another solid OnePlus flagship, worthy of its Pro badge.
OnePlus 9 Pro Full Specifications
Brand | OnePlus |
Model | 9 Pro |
Price in India | ₹49,999 |
Release date | 23rd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.20 x 73.60 x 8.70 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Astral Black, Morning Mist, Pine Green |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1440×3216 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 525 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2) + 8-megapixel (f/2.4, 1.0-micron) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | Oxygen OS 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |