OnePlus 9 Summary
The OnePlus 9 still feels solidly built and the plastic frame does look like metal, even though it’s not. The alert slider and buttons have good tactile feedback, similar to the ones on the 9 Pro. The OnePlus 9 has a similar 6.55-inch AMOLED display as the 8T. Software is taken care of by OxygenOS 11, which is based on Android 11.
Performance has been very solid right from the get go thanks to the Qualcomm Snapdraogn 888. The display is excellent – colours are vibrant, brightness is very good, and viewing angles are more than satisfactory. The OnePlus 9 delivers very good battery life; a bit better than the 9 Pro in fact, in my opinion.
The cameras on the OnePlus 9 are a big upgrade compared to its predecessor’s mainly due to better sensors. The selfie camera is the same one used for the OnePlus 9 Pro, and it’s decent but not great. The OnePlus 9 is a good smartphone in its own right, but hard to recommend when you have the Samsung Galaxy S20 FE 5G and OnePlus 8 Pro selling for around the same price.
OnePlus 9 Full Specifications
Brand | OnePlus |
Model | 9 |
Price in India | ₹37,999 |
Release date | 23rd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.00 x 73.90 x 8.10 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Arctic Sky, Winter Mist, Stellar Black |
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2) + 2-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | OxygenOS 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |