OnePlus 9R Summary
With only cosmetic changes and a slightly upgraded processor compared to the OnePlus 8T, the new OnePlus 9R is not very exciting at first. It has been launched exclusively in India because the OnePlus 9 and 9 Pro have come in at higher prices. The company could have done more to keep things fresh in the premium segment, but even so, the 9R is a good overall package. It looks slick, and has a crisp AMOLED screen plus stereo speakers. Performance is good in everyday tasks and games run well too. The battery will last you all day, and you get a 65W fast charger in the box. The 48-megapixel main camera takes good shots and Nightscape mode can work very well depending on ambient light conditions. OxygenOS continues to be slick and feature-rich without getting overbearing. The 9R could be a good choice if you’re a OnePlus fan, but do keep in mind that there’s a lot of competition and you have many other choices.
OnePlus 9R Full Specifications
| Brand | OnePlus |
| Model | 9R |
| Price in India | ₹40,999 |
| Release date | 23rd March 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Metal |
| Dimensions (mm) | 161.00 x 74.10 x 8.40 |
| Weight (g) | 189.00 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Carbon Black, Lake Blue |
| Screen size (inches) | 6.55 |
| Touchscreen | Yes |
| Resolution | 1080×2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 402 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 870 |
| RAM | 8GB, 12GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | No |
| Rear camera | 48-megapixel (f/1.7) + 16-megapixel (f/2.2) + 5-megapixel + 2-megapixel |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 16-megapixel (f/2.4, 1.0-micron) |
| No. of Front Cameras | 1 |
| Operating system | Android 11 |
| Skin | Oxygen OS |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
