Samsung Galaxy A30s (4GB RAM, 128GB) Full Specifications
General
| Brand | Samsung |
| Model | Galaxy A30s |
| Price in India | ₹18,199 |
| Release date | 22nd August 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Polycarbonate |
| Dimensions (mm) | 158.50 x 74.70 x 7.80 |
| Weight (g) | 166.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Black, Prism Crush Black, Prism Crush Violet, Prism Crush White, White |
Display
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 720×1560 pixels |
Hardware
| Processor | octa-core (2×1.8GHz + 6×1.6GHz) |
| Processor make | Samsung Exynos 7904 |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 25-megapixel (f/1.7) + 5-megapixel + 8-megapixel |
| Rear flash | LED |
| Front camera | 16-megapixel (f/2.0) |
Software
| Operating system | Android 9 Pie |
| Skin | One UI |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
