Samsung Galaxy A5 (2016) Summary
The Samsung Galaxy A5 (2016) takes the style quotient up a notch with curved Gorilla Glass on the front and back of its metal body. The new Galaxy A5 is very well built and easy to grip. The full-HD display produces sharp and vivid pictures making it ideal for watching movies on-the-go. The processor easily manages apps and games, although the 2GB RAM does sometimes feel like a constraint for multitasking. Camera quality is pretty good despite the slow focus speeds and oddly designed camera app. Battery life is another area where the A5 really excels and you also get fast charging to boot. The launch price of the phone makes it a tough sell but if Samsung corrects this soon, it could be a very good buy at around Rs. 20,000.
Samsung Galaxy A5 (2016) Full Specifications
Alternate names | A510FD |
Brand | Samsung |
Model | Galaxy A5 (2016) |
Price in India | ₹6,900 |
Release date | December 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 144.80 x 71.00 x 7.30 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
Colours | Gold, White, Black |
SAR value | 0.29 |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 1.6GHz octa-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | No |
Operating system | Android 5.1 |
Skin | TouchWiz |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |