Samsung Galaxy A5 (2017) Summary
The Samsung Galaxy A5 (2017) is built using aluminium and glass which makes it feel very premium. Its 5.2-inch display size makes it comfortable to use. The Super Amoled display produces good colours and brightness. The fingerprint sensor works well and buttons have good feedback. The Exynos 7880 provides decent power for the UI and most apps although heavy games don’t always run smoothly. The 16-megapixel rear sensor has slow focus and lacks good detail in landscapes and macros. It lacks 4K video recording too. Battery life is good as we managed to get a full day’s worth of regular use.
Samsung Galaxy A5 (2017) Full Specifications
General
Brand | Samsung |
Model | Galaxy A5 (2017) |
Price in India | ₹16,990 |
Release date | January 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 146.10 x 71.40 x 7.90 |
Weight (g) | 157.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black Sky, Gold Sand |
SAR value | 0.31 |
Display
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Hardware
Processor | 1.9GHz octa-core |
Processor make | Samsung Exynos 7880 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 16-megapixel |
Rear flash | Yes |
Front camera | 16-megapixel |
Software
Operating system | Android 6.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |