Samsung Galaxy A51 Summary
The Samsung Galaxy A51 is one of the first budget phones to sport Samsung’s flagship-grade Infinity-O display cutout. It’s a light phone and easy to handle too. It features a Super AMOLED panel for bright and punchy colours.
The phone is powered by the Exynos 9611 octa-core SoC, which is a little dated and not too powerful for a mid-range phone in 2020. You do get One UI 2.0, based on Android 10, along with some India-specific features such as the ability to organise your SMS messages in the form of visual cards, multilingual predictive typing, and Smart Crop, which claims to detect the most relevant part of a screenshot and lets you crop it with a single tap.
Overall performance is decent but could be better, had Samsung used a more powerful chip. This is also one of the first Samsung phones to have a dedicated macro camera. We found the image quality to be good. Low light image quality was a little dissapointing and so was the quality of the front camera in less than ideal light. The 4,000mAh battery offers a decent day-long battery life and there’s 15W fast charging too.
Samsung Galaxy A51 Full Specifications
Brand | Samsung |
Model | Galaxy A51 |
Price in India | ₹28,000 |
Release date | January 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 73.60 x 7.90 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Prism Crush Blue, Prism Crush Black, Prism Crush Pink, Prism Crush White |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Processor make | Samsung Exynos 9611 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/2.0) + 12-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Front camera | 32-megapixel (f/2.2) |
Operating system | Android 10 |
Skin | One UI 2.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |