Samsung Galaxy A52s 5G Summary
The Samsung Galaxy A52s is a quality mid-range smartphone with a premium price tag. This makes it a hard sell, both to a premium smartphone buyer and someone who is looking for a solid mid-range smartphone.
The Galaxy A52s is positioned higher than the Galaxy A52 because it has a faster display, a new and updated processor with better overall performance, and 5G.
While its design is identical to that of the Galaxy A52, it retains the IP67 rating which appears to be the only standout feature against its competitors. The upgraded 120Hz display keeps up with the competition and offers deep blacks, while its stereo speakers deliver loud and clear sound.
Camera performance is quite good in daylight, but low-light photos and videos leave a lot to be desired. Battery life is quite good and charging speed is average, even though some competing smartphones priced much lower do better.
Samsung Galaxy A52s 5G Full Specifications
Brand | Samsung |
Model | Galaxy A52s 5G |
Price in India | ₹27,490 |
Release date | 17th August 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 159.90 x 75.10 x 8.40 |
Weight (g) | 189.00 |
IP rating | IP67 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Awesome Black, Awesome White, Awesome Violet, Awesome Mint |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 778G |
RAM | 6GB, 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Front autofocus | No |
Operating system | Android 11 |
Skin | One UI 3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |