Samsung Galaxy A53 5G Summary
The Samsung Galaxy A53 5G is similar to the older Galaxy A52s 5G but borrows design elements from the new Galaxy S22 series. Thankfully, Samsung retains the older model’s IP67 rating for dust and water resistance, making it stand out from the competition.
The new Exynos 1280 SoC delivers budget performance, so those looking for a good gaming phone will have to look elsewhere. The Galaxy A53 5G borrows most of its core hardware, including camera components, from the older Galaxy A52s 5G.
Camera performance is good in daylight but is average in low light. Video performance is quite good but below the mark in low light.
Its 5,000mAh battery lasts two days with casual use. Samsung does not offer a charger in the box, but the phone supports 25W fast charging. Charging speeds are slow when compared to the competition.
Samsung Galaxy A53 5G Full Specifications
Brand | Samsung |
Model | Galaxy A53 5G |
Price in India | ₹31,499 |
Release date | 17th March 2022 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 159.60 x 74.80 x 8.10 |
Weight (g) | 189.00 |
IP rating | IP67 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Awesome Black, Awesome Blue, Awesome Peach, Awesome White |
Refresh Rate | 120 Hz |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 407 |
Processor | octa-core |
RAM | 6GB, 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Operating system | Android 12 |
Skin | One UI 4.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |