Samsung Galaxy J7 Prime Summary
The new Samsung Galaxy J7 Prime has been launched at Rs. 18,790 and offers a lot of features. The 4G-enabled J7 Prime sports a metal body, full-HD display, massive battery, and some great software enhancements which make it one of the more interesting choices in the sub-Rs. 20,000 price category. On the downside, we wish that the camera performed a bit better in low light and the fingerprint scanner wasn’t so iffy.
Samsung Galaxy J7 Prime Full Specifications
General
Brand | Samsung |
Model | Galaxy J7 Prime |
Price in India | ₹6,199 |
Release date | September 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 151.50 x 74.90 x 8.10 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Black, Gold |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 401 |
Hardware
Processor | 1.6GHz octa-core |
Processor make | Samsung Exynos 7 Octa 7870 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 13-megapixel (f/1.9) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 8-megapixel (f/1.9) |
Software
Operating system | Android 6.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |