Samsung Galaxy J8 Summary
The Samsung Galaxy J8 is a budget smartphone with an Infinity Display. It sports a 6-inch display with HD+ resolution and an 18.5:9 aspect ratio. This smartphone is powered by a Snapdragon 450 processor and has 4GB of RAM and 64GB of internal storage which is further expandable via a microSD card slot. The Galaxy J8 sports Android Oreo with Samsung’s Experience UI on top. Powering the phone is a 3500mAh non-removable battery that charges via a microUSB port. It has a dual camera setup at the back consisting of a 16-megapixel sensor coupled with a 5-megapixel depth sensor. The selfie camera is a 16-megapixel sensor as well and has a selfie flash.
Samsung Galaxy J8 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy J8 |
| Price in India | ₹18,990 |
| Release date | May 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 159.20 x 75.70 x 8.20 |
| Weight (g) | 177.00 |
| Battery capacity (mAh) | 3500 |
| Colours | Blue, Black, Gold |
Display
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 720×1440 pixels |
| Aspect ratio | 18.5:9 |
| Pixels per inch (PPI) | 274 |
Hardware
| Processor | 1.6GHz octa-core |
| Processor make | Qualcomm Snapdragon 450 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/1.9) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 16-megapixel (f/1.9) |
| Front flash | LED |
Software
| Operating system | Android 8.0 |
| Skin | Samsung Experience |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
