Samsung Galaxy M10s Summary
The Samsung Galaxy M10s is an upgrade to the Galaxy M10 and shares the same design. It sports a 6.4-inch AMOLED display with HD+ resolution and has a waterdrop notch at the top. The phone is sleek and manages to pack in a 4,000mAh battery. It also sports a USB Type-C port.
The Galaxy M10s is powered by an Exynos 7884B SoC and gets 3GB RAM and 32GB of storage. It runs Android 9 Pie out of the box with OneUI 1.1 on top. The processor offers acceptable performance and is very efficient. The 4,000mAh battery can go on for over a day with regular usage.
The Galaxy M10s packs a dual-camera setup at the back consisting of a 13-megapixel primary sensor and a 5-megapixel depth sensor. For selfies, it has an 8-megapixel selfie shooter. Camera performance was below average as it lacked dynamic range during the day and was slow to lock focus in low-light.
Samsung Galaxy M10s Full Specifications
| Brand | Samsung | 
| Model | Galaxy M10s | 
| Price in India | ₹8,999 | 
| Release date | 18th September 2019 | 
| Launched in India | Yes | 
| Form factor | Touchscreen | 
| Thickness | 7.8 | 
| Battery capacity (mAh) | 4000 | 
| Fast charging | Proprietary | 
| Wireless charging | No | 
| Colours | Stone Blue, Piano Black | 
| Screen size (inches) | 6.40 | 
| Touchscreen | Yes | 
| Resolution | 720×1520 pixels | 
| Processor | 1.6GHz | 
| Processor make | Samsung Exynos 7884B | 
| RAM | 3GB | 
| Internal storage | 32GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 512 | 
| Dedicated microSD slot | Yes | 
| Rear camera | 13-megapixel (f/1.9) + 5-megapixel (f/2.2) | 
| Rear autofocus | Yes | 
| Rear flash | Yes | 
| Front camera | 8-megapixel | 
| Operating system | Android 9 Pie | 
| Skin | One UI | 
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 b/g/n | 
| GPS | Yes | 
| Bluetooth | Yes | 
| NFC | No | 
| Infrared | No | 
| USB Type-C | Yes | 
| Headphones | 3.5mm | 
| FM | Yes | 
| Number of SIMs | 2 | 
| Active 4G on both SIM cards | Yes | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| Face unlock | Yes | 
| Fingerprint sensor | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
