Samsung Galaxy M21 (6GB RAM, 128GB) Summary
Samsung Galaxy M21 has been launched in a total of two variants, with differing amounts of RAM or inbuilt storage. These are 4GB RAM/64GB and 6GB RAM/128GB. Beyond RAM or storage, all other specifications of the Samsung Galaxy M21 variants remain the same, including dual-SIM (Nano-SIM + Nano-SIM), Android 10, a 6.40-inch (2340×1080 pixels) display, a Samsung Exynos 9611 SoC, a 6000mAh battery, a triple rear camera setup (48-megapixel + 8-megapixel + 5-megapixel), and a single selfie camera setup (20-megapixel). The Samsung Galaxy M21 is a 4G mobile and was launched on 18th March 2020.
Samsung Galaxy M21 (6GB RAM, 128GB) Full Specifications
General
Brand | Samsung |
Model | Galaxy M21 |
Price in India | ₹14,999 |
Release date | 18th March 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Thickness | 8.9 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Iceberg Blue, Midnight Blue, Raven Black |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 2340×1080 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 1.7GHz octa-core (4×1.7GHz + 4×2.3GHz) |
Processor make | Samsung Exynos 9611 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 48-megapixel + 8-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel |
Front flash | No |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |