Samsung Galaxy M21 Summary
The Samsung Galaxy is yet another smartphone to join the Galaxy M series. It brings some of the key features that the Galaxy M series is known for. The smartphone packs in a 6.4-inch AMOLED display that isn’t very common at this price point. It has a vivid output and very good viewing angles. Samsung has made the Galaxy M21 out of plastic to keep the price of the smartphone in the affordable segment. The highlight of the Galaxy M21 is the massive 6,000mAh battery that helps it deliver great battery life. One downside is that the charging time is longer which could get annoying.
Powering the smartphone is an Exynos 9611 SoC that is capable of delivering decent performance. It is available in 4GB and 6GB RAM variants. It also comes in 64GB and 128GB storage variants. The Galaxy M21 sports a triple camera setup with the highlight being the 48-megapixel primary scanner. The camera clicks good photos during the day but low-light camera performance takes a hit. Video performance is below average. Overall camera performance is below average compared to the other phones at this price.
Samsung Galaxy M21 Full Specifications
Brand | Samsung |
Model | Galaxy M21 |
Price in India | ₹14,248 |
Release date | 18th March 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Thickness | 8.9 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Black, Green, Iceberg Blue, Midnight Blue, Raven Black |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 2340×1080 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor | 1.7GHz octa-core (4×1.7GHz + 4×2.3GHz) |
Processor make | Samsung Exynos 9611 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 48-megapixel + 8-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel |
Front flash | No |
Operating system | Android 10 |
Skin | One UI 2.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |