Samsung Galaxy M31 Summary
The Samsung Galaxy M31 sports a big 6.4-inch display and has a waterdrop notch at the top. It has thin bezels around the AMOLED display which helps it stand out among the competition. The Galaxy M31 is comfortable to hold in the hand but is a little heavy at 191g. The weight of the smartphone is mainly because of the big 6,000mAh battery that it packs.
Samsung has equipped the Galaxy M31 with an Exynos 9611 SoC and gets 6GB of RAM. It has two storage variants to choose from, 64GB and 128GB. The Galaxy M31 is a dual SIM device with support for 4G as well as VoLTE. It runs Samsung OneUI 2.0 on top of Android 10. We found the Galaxy M31 to have a fair amount of bloatware onboard.
The Galaxy M31 has a quad-camera setup at the back with the primary being a 64-megapixel shooter. It also houses an 8-megapixel ultra-wide-angle camera, a 5-megapixel macro camera and a 5-megapixel depth sensor. Daylight camera performance is good but low-light camera performance was disappointing.
Samsung Galaxy M31 Full Specifications
Brand | Samsung |
Model | Galaxy M31 |
Price in India | ₹13,999 |
Release date | 26th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 159.20 x 75.10 x 8.90 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Wireless charging | No |
Colours | Blue, Black |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Processor | 2.3GHz octa-core (4×2.3GHz + 4×1.7GHz) |
Processor make | Samsung Exynos 9611 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
Operating system | Android 10 |
Skin | One UI 2.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |