Samsung Galaxy On7 Prime Summary
The Samsung Galaxy On7 Prime features a metal unibody, which is sturdy. The 5.5-inch display features the now older 16:9 aspect ratio, but the Full-HD resolution keeps things sharp, and colours don’t look overexaggerated. Brightness is good but the lack of an ambient light sensor means you have to adjust it manually. The phone is powered by an Exynos 7870 octa-core SoC, with 4GB of RAM and 64 GB of storage in the higher-end variant. The Android version is a bit old (7.1.1) and the phone launches with out-of-date security patches. Overall app and UI performance is strictly average and the cameras don’t fare well either due to the sluggish autofocus. Battery life is good but there’s no fast charging.
Samsung Galaxy On7 Prime Full Specifications
General
| Brand | Samsung |
| Model | Galaxy On7 Prime |
| Price in India | ₹9,990 |
| Release date | January 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.70 x 75.00 x 8.00 |
| Weight (g) | 167.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Black, Gold |
| SAR value | 0.61 |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
Hardware
| Processor | 1.6GHz octa-core |
| Processor make | Samsung Exynos 7 Octa 7870 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 13-megapixel |
| Rear flash | Yes |
| Front camera | 13-megapixel |
| Front flash | No |
Software
| Operating system | Android 7.1.1 |
| Skin | Samsung Experience |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
