Samsung Galaxy S Duos 3-VE Summary
Samsung Galaxy S Duos 3-VE mobile was launched in February 2015. The phone comes with a 4.00-inch touchscreen display offering a resolution of 480×800 pixels. Samsung Galaxy S Duos 3-VE is powered by a 1.2GHz dual-core processor. It comes with 512MB of RAM. The Samsung Galaxy S Duos 3-VE runs Android 4.4 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Samsung Galaxy S Duos 3-VE on the rear packs 5-megapixel camera.
Samsung Galaxy S Duos 3-VE is based on Android 4.4 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Samsung Galaxy S Duos 3-VE is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The Samsung Galaxy S Duos 3-VE measures 121.40 x 62.90 x 10.80mm (height x width x thickness) and weighs 124.00 grams.
Connectivity options on the Samsung Galaxy S Duos 3-VE include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, and FM radio. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
Samsung Galaxy S Duos 3-VE Full Specifications
| Alternate names | SM-G316HU |
| Brand | Samsung |
| Model | Galaxy S Duos 3-VE |
| Release date | February 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 121.40 x 62.90 x 10.80 |
| Weight (g) | 124.00 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480×800 pixels |
| Processor | 1.2GHz dual-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Rear camera | 5-megapixel |
| Rear flash | LED |
| Front camera | No |
| Operating system | Android 4.4 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
