Samsung Galaxy S20 FE Summary
The Samsung Galaxy S20 FE, or Fan Edition, promises the most popular features of the flagship Galaxy S20 family at a much lower price. You get the same Exynos 990 processor, plus a 6.5-inch full-HD+ 120Hz Super AMOLED screen and a 4500mAh battery. The body is polycarbonate but this phone still feels premium, and is IP68 rated for water and dust resistance. You get plenty of high-end features including stereo speakers and wireless charging. The three rear cameras are all practical and deliver great results in the daytime, though the ultra-wide one does suffer a bit at night. Video and stills both came out looking good, and the camera app offers plenty of modes and settings to experiment with. Battery life is somewhat disappointing but Samsung’s One UI software is quite good and the display is great for videos and games. The phone does get a bit warm in use but is otherwise a satisfactory premium option.
Samsung Galaxy S20 FE Full Specifications
Brand | Samsung |
Model | Galaxy S20 FE |
Price in India | ₹34,899 |
Release date | 23rd September 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 159.80 x 74.50 x 8.40 |
Weight (g) | 190.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Cloud Navy, Cloud White, Cloud Pink, Cloud Red, Cloud Navy |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | Samsung Exynos 990 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Rear camera | 12-megapixel + 12-megapixel + 8-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel |
Operating system | Android 10 |
Skin | One UI 2.5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | No |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | No |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |