Samsung Galaxy S21 Summary
The Galaxy S21 has a 6.2-inch full-HD+ display with a 120Hz refresh rate.. It has Corning Gorilla Glass Victus on the display and a metal frame but the back is made out of plastic. The smartphone packs in a 4000mAh battery and does not get a charger in the box.
The Galaxy S21 is powered by the Exynos 2100 5G SoC and gets 8GB of RAM. You can choose between 128GB and 256GB of storage but it isn’t expandable. You get Android 11 out of the box with Samsung’s One UI 3.0 on top. The Galaxy S21 offers good performance but the smaller battery capacity doesn’t let it last as long as the Galaxy S21+.
There is a triple camera setup with a 12-megapixel ultra-wide angle camera, a 12-megapixel wide-angle camera, and a 64-megapixel telephoto camera. For selfies, it has a 10-megapixel front camera. Camera performance of the Galaxy S21 is impressive in different lighting conditions and will not disappoint you. The small battery and the polycarbonate back are the only major cons for this smartphone.
Samsung Galaxy S21 Full Specifications
Brand | Samsung |
Model | Galaxy S21 |
Price in India | ₹54,790 |
Release date | 14th January 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 151.70 x 71.20 x 7.90 |
Weight (g) | 171.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Phantom Violet |
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 421 |
Processor | 2.2GHz octa-core (3×2.8GHz + 4×2.2GHz + 1×2.9GHz) |
Processor make | Samsung Exynos 2100 |
RAM | 8GB |
Internal storage | 128GB, 256GB |
Rear camera | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 64-megapixel (f/2.0, 0.8-micron) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2, 1.22-micron) |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | One UI 3.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |