Samsung Galaxy S22+ Summary
The Samsung Galaxy S22+ does not offer any special features over the smaller Galaxy S22. It shares a similar design that’s a bit bigger and is available in the same RAM and storage variants as the latter.
Like the Galaxy S22 and the S22 Ultra, it too gets a Qualcomm Snapdragon 8 Gen 1 SoC in India. It features a large Dynamic AMOLED display that is good for gaming and streaming video. Its larger battery also makes it a two-day smartphone with casual use.The camera quality is quite good and the same applies to video recordings.
The cameras do a good job of capturing photos and video even in low light. Charging speeds are faster than the Galaxy S22, but not as fast as the competition.
Samsung Galaxy S22+ Full Specifications
General
Brand | Samsung |
Model | Galaxy S22+ |
Price in India | ₹84,999 |
Release date | 9th February 2022 |
Launched in India | Yes |
Dimensions (mm) | 157.40 x 75.80 x 7.60 |
Weight (g) | 196.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4,500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Phantom Black, Phantom White, Green, Pink Gold |
Display
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) + 10-megapixel (f/4.9) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Front camera | 10-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Software
Operating system | Android 12 |
Skin | One UI 4 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |