Samsung Galaxy S7 Edge (128GB) Full Specifications
General
| Brand | Samsung | 
| Model | Galaxy S7 Edge | 
| Price in India | ₹38,899 | 
| Release date | February 2016 | 
| Launched in India | Yes | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 150.90 x 72.60 x 7.70 | 
| Weight (g) | 157.00 | 
| Battery capacity (mAh) | 3600 | 
| Removable battery | No | 
| Fast charging | Quick Charge 2.0 | 
| Colours | Black Pearl | 
Display
| Screen size (inches) | 5.50 | 
| Touchscreen | Yes | 
| Resolution | 1440×2560 pixels | 
| Protection type | Gorilla Glass | 
| Aspect ratio | 16:9 | 
| Pixels per inch (PPI) | 534 | 
Hardware
| Processor | octa-core (4×2.3GHz + 4×1.6GHz) | 
| RAM | 4GB | 
| Internal storage | 128GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 200 | 
Camera
| Rear camera | 12-megapixel (f/1.7, 1.4-micron) | 
| Rear autofocus | Phase detection autofocus | 
| Rear flash | Yes | 
| Front camera | 5-megapixel (f/1.7, 1.34-micron) | 
Software
| Operating system | Android 6.0 | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.20 | 
| NFC | Yes | 
| Infrared | No | 
| USB OTG | Yes | 
| Micro-USB | Yes | 
| Headphones | 3.5mm | 
| FM | No | 
| Number of SIMs | 2 | 
| Wi-Fi Direct | No | 
| Mobile High-Definition Link (MHL) | No | 
| SIM 1 | |
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
Sensors
| Fingerprint sensor | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
| Temperature sensor | No | 
