Samsung Galaxy S7 Edge Summary
If you’re looking for a phone to show off in 2016, the Galaxy S7 Edge is pretty much the best you can get. Not only does it look stunning from any angle, it’s also got an incredibly powerful processor and category-defining camera to boast of. Low-light photos are simply out of this world. Some of the software tricks are pointless, but pretty much every feature you could possibly need is taken care of. Go ahead and indulge, or grab the more affordable Galaxy S7 if the curves aren’t exactly your style.
Samsung Galaxy S7 Edge Full Specifications
General
Brand | Samsung |
Model | Galaxy S7 Edge |
Price in India | ₹23,990 |
Release date | February 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 150.90 x 72.60 x 7.70 |
Weight (g) | 157.00 |
Battery capacity (mAh) | 3600 |
Removable battery | No |
Fast charging | Quick Charge 2.0 |
Colours | Black, Black Onyx, Coral Blue, Gold, Gold Platinum, Pink Gold, Silver Titanium |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 534 |
Hardware
Processor | octa-core (4×2.3GHz + 4×1.6GHz) |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Camera
Rear camera | 12-megapixel (f/1.7, 1.4-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 5-megapixel (f/1.7, 1.34-micron) |
Software
Operating system | Android 6.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |