Samsung Galaxy S8+ (6GB RAM, 128GB) Full Specifications
General
| Brand | Samsung | 
| Model | Galaxy S8+ | 
| Price in India | ₹74,900 | 
| Release date | March 2017 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 159.50 x 73.40 x 8.10 | 
| Weight (g) | 173.00 | 
| Battery capacity (mAh) | 3500 | 
| Removable battery | No | 
| Colours | Midnight Black | 
Display
| Screen size (inches) | 6.20 | 
| Touchscreen | Yes | 
| Resolution | 1440×2960 pixels | 
| Pixels per inch (PPI) | 529 | 
Hardware
| Processor | 1.9GHz octa-core | 
| Processor make | Samsung Exynos 8895 | 
| RAM | 6GB | 
| Internal storage | 128GB | 
| Expandable storage | Yes | 
| Expandable storage up to (GB) | 256 | 
Camera
| Rear camera | 12-megapixel | 
| Rear flash | Dual LED | 
| Front camera | 8-megapixel | 
Software
| Operating system | Android 7.0 | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 
| GPS | Yes | 
| Bluetooth | Yes | 
| NFC | Yes | 
| Infrared | No | 
| USB OTG | Yes | 
| Headphones | 3.5mm | 
| FM | No | 
| Number of SIMs | 1 | 
| Wi-Fi Direct | No | 
| Mobile High-Definition Link (MHL) | No | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
Sensors
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
| Temperature sensor | No | 
