Samsung Galaxy Y Pro Duos Summary
Samsung Galaxy Y Pro Duos mobile was launched in December 2011. The phone comes with a 2.60-inch touchscreen display offering a resolution of 240×320 pixels at a pixel density of 154 pixels per inch (ppi). Samsung Galaxy Y Pro Duos is powered by an 832 MHz one-core processor. It comes with 384MB of RAM. The Samsung Galaxy Y Pro Duos runs Android 2.3 and is powered by a 1350mAh non-removable battery.
As far as the cameras are concerned, the Samsung Galaxy Y Pro Duos on the rear packs 3.2-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Samsung Galaxy Y Pro Duos is based on Android 2.3 and packs 160MB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Samsung Galaxy Y Pro Duos is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The Samsung Galaxy Y Pro Duos measures 110.80 x 63.50 x 11.90mm (height x width x thickness) and weighs 112.30 grams.
Connectivity options on the Samsung Galaxy Y Pro Duos include Wi-Fi, GPS, Bluetooth v3.00, FM radio, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 6th July 2022, Samsung Galaxy Y Pro Duos price in India starts at Rs. 5,555.
Samsung Galaxy Y Pro Duos Full Specifications
| Alternate names | GT-B5512 |
| Brand | Samsung |
| Model | Galaxy Y Pro Duos |
| Price in India | ₹5,555 |
| Release date | December 2011 |
| Form factor | Bar |
| Dimensions (mm) | 110.80 x 63.50 x 11.90 |
| Weight (g) | 112.30 |
| Battery capacity (mAh) | 1350 |
| Removable battery | No |
| Screen size (inches) | 2.60 |
| Touchscreen | Yes |
| Resolution | 240×320 pixels |
| Pixels per inch (PPI) | 154 |
| Processor | 832 MHz one-core |
| RAM | 384MB |
| Internal storage | 160MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 3.2-megapixel |
| Rear flash | No |
| Front camera | 0.3-megapixel |
| Operating system | Android 2.3 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
