Samsung SM-G9298 Summary
Samsung SM-G9298 mobile was launched in August 2017. The phone comes with a 4.20-inch touchscreen display offering a resolution of 1080×1920 pixels. Samsung SM-G9298 is powered by a 1.6GHz quad-core Qualcomm Snapdragon 821 processor. It comes with 4GB of RAM. The Samsung SM-G9298 is powered by a 2300mAh non-removable battery.
As far as the cameras are concerned, the Samsung SM-G9298 on the rear packs 12-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Samsung SM-G9298 packs 64GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Samsung SM-G9298 is a dual-SIM (GSM and GSM) mobile. The Samsung SM-G9298 measures 130.20 x 62.60 x 15.90mm (height x width x thickness) and weighs 235.00 grams. It was launched in Black colour.
Connectivity options on the Samsung SM-G9298 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.10, and NFC. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
Samsung SM-G9298 Full Specifications
| Brand | Samsung |
| Model | SM-G9298 |
| Release date | August 2017 |
| Form factor | Flip |
| Dimensions (mm) | 130.20 x 62.60 x 15.90 |
| Weight (g) | 235.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | No |
| Colours | Black |
| Screen size (inches) | 4.20 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Processor | 1.6GHz quad-core |
| Processor make | Qualcomm Snapdragon 821 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 12-megapixel |
| Rear flash | Yes |
| Front camera | 5-megapixel |
| Front flash | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
